1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · L1NZPKTM2TB012330
Mileage
8200km
- Series
- P7+
- Exterior color
- Purple
- Interior color
- Gray
- Energy type
- REEV
- Class
- Mid-size to large car
- CLTC pure electric range (km)
- 430
- Battery fast charging time (hours)
- 0.2
- Maximum power (kW)
- 180
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 23178 specifications
| Specification | Value |
|---|---|
| Model name | XPeng P7+ 2026 Extended-range 1550 Max Tech Edition |
| Manufacturer | XPeng |
| Class | Mid-size to large car |
| Energy type | Range-extended |
| Emission standard | China VI |
| Launch date | 2026.01 |
| WLTC pure electric range (km) | 325 |
| CLTC pure electric range (km) | 430 |
| Battery fast charging time (hours) | 0.2 |
| Battery fast charging capacity range (%) | 10-80 |
| Maximum power (kW) | 180 |
| Maximum torque (N·m) | 450 |
| Body structure | 5-door 5-seat hatchback |
| Engine | Range extender 150 hp |
| Electric motor (Ps) | 245 |
| Length*width*height (mm) | 5071*1937*1512 |
| Official 0-100 km/h acceleration (s) | 6.9 |
| Top speed (km/h) | 200 |
| WLTC combined fuel consumption (L/100KM) | 0.09 |
| Fuel consumption in lowest state of charge (L/100KM) WLTC | 5.3 |
| Whole vehicle warranty | 5 years or 120000KM |
| Curb weight (kg) | 2160 |
| Maximum gross vehicle weight (kg) | 2560 |















