1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · L1NSPLTL0TA079142
Mileage
100km
- Series
- MONA M03
- Exterior color
- Purple
- Interior color
- Beige
- Energy type
- BEV
- Class
- Compact car
- CLTC pure electric range (km)
- 540
- Battery fast charging time (hours)
- 0.43
- Maximum power (kW)
- 160
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 22149 specifications
| Specification | Value |
|---|---|
| Model name | Xpeng MONA M03 2026 540 long-range Plus |
| Manufacturer | XPeng |
| Class | Compact car |
| Energy type | Battery electric |
| Launch date | 2026.04 |
| CLTC pure electric range (km) | 540 |
| Battery fast charging time (hours) | 0.43 |
| Battery fast charging capacity range (%) | 30-80 |
| Maximum power (kW) | 160 |
| Maximum torque (N·m) | 250 |
| Body structure | 5-door 5-seat hatchback |
| Electric motor (Ps) | 218 |
| Length*width*height (mm) | 4785*1896*1445 |
| Official 0-100 km/h acceleration (s) | 7.4 |
| Top speed (km/h) | 170 |
| Equivalent fuel consumption (L/100KM) | 1.25 |
| Whole vehicle warranty | 5 years or 120000KM |
| Curb weight (kg) | 1675 |
| Maximum gross vehicle weight (kg) | 2050 |









