1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · L1NNSGHB1SB121152
Mileage
2700km
- Series
- G9
- Exterior color
- Black
- Interior color
- Orange
- Energy type
- BEV
- Class
- Medium-to-large SUV
- CLTC pure electric range (km)
- 725
- Battery fast charging time (hours)
- 0.2
- Maximum power (kW)
- 258
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 22161 specifications
| Specification | Value |
|---|---|
| Model name | Xpeng G9 2025 725 Long Range Max |
| Manufacturer | XPeng |
| Class | Medium-to-large SUV |
| Energy type | Battery electric |
| Launch date | 2025.03 |
| CLTC pure electric range (km) | 725 |
| Battery fast charging time (hours) | 0.2 |
| Battery fast charging capacity range (%) | 10-80 |
| Maximum power (kW) | 258 |
| Maximum torque (N·m) | 465 |
| Body structure | 5-door 5-seat SUV |
| Electric motor (Ps) | 351 |
| Length*width*height (mm) | 4891*1937*1670 |
| Official 0-100 km/h acceleration (s) | 6.4 |
| Top speed (km/h) | 200 |
| Equivalent fuel consumption (L/100KM) | 1.68 |
| Whole vehicle warranty | 5 years or 120000KM |
| Curb weight (kg) | 2285 |
| Maximum gross vehicle weight (kg) | 2700 |











