1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · HXMM3R017TA182089
Mileage
7000km
- Series
- Xiaomi SU7
- Exterior color
- Blue
- Interior color
- White
- Energy type
- BEV
- Class
- Mid-size to large car
- CLTC pure electric range (km)
- 720
- Battery fast charging time (hours)
- 0.33
- Maximum power (kW)
- 235
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 22160 specifications
| Specification | Value |
|---|---|
| Model name | Xiaomi SU7 2026 Standard Edition (RWD ) |
| Manufacturer | Xiaomi |
| Class | Mid-size to large car |
| Energy type | Battery electric |
| Launch date | 2026.03 |
| CLTC pure electric range (km) | 720 |
| Battery fast charging time (hours) | 0.33 |
| Battery fast charging capacity range (%) | 10-80 |
| Maximum power (kW) | 235 |
| Maximum torque (N·m) | 505 |
| Body structure | 4-door 5-seat sedan |
| Electric motor (Ps) | 320 |
| Length*width*height (mm) | 4997*1963*1460 |
| Official 0-100 km/h acceleration (s) | 5.28 |
| Top speed (km/h) | 240 |
| Equivalent fuel consumption (L/100KM) | 1.36 |
| Whole vehicle warranty | 5 years or 100000KM |
| Curb weight (kg) | 2055 |
| Maximum gross vehicle weight (kg) | 2505 |








