1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LVGD3DF6XTG008658
Mileage
1500km
- Series
- bZ3X
- Exterior color
- Gray
- Interior color
- Black
- Energy type
- BEV
- Class
- Compact SUV
- CLTC pure electric range (km)
- 610
- Battery fast charging time (hours)
- 0.4
- Maximum power (kW)
- 165
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 22149 specifications
| Specification | Value |
|---|---|
| Model name | Bozhi 3X 2026 610 Max |
| Manufacturer | GAC-Toyota |
| Class | Compact SUV |
| Energy type | Battery electric |
| Launch date | 2026.05 |
| CLTC pure electric range (km) | 610 |
| Battery fast charging time (hours) | 0.4 |
| Battery fast charging capacity range (%) | 30-80 |
| Maximum power (kW) | 165 |
| Maximum torque (N·m) | 210 |
| Body structure | 5-door 5-seat SUV |
| Electric motor (Ps) | 224 |
| Length*width*height (mm) | 4600*1850*1645 |
| Official 0-50 km/h acceleration (s) | 4 |
| Top speed (km/h) | 160 |
| Equivalent fuel consumption (L/100KM) | 1.49 |
| Whole vehicle warranty | 3 years or 100000KM |
| Curb weight (kg) | 1835 |
| Maximum gross vehicle weight (kg) | 2250 |







