1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · JYT517926C6C256EB
Mileage
10000km
- Series
- Cyberster
- Exterior color
- 其他
- Energy type
- BEV
- Class
- Pickup truck
- Maximum power (kW)
- 621
- Body structure
- 4-door 5-seat Pickup
- Electric motor (Ps)
- 845
- Power consumption per 100KM (kWh/100KM)
- 22.6
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 22114 specifications
| Specification | Value |
|---|---|
| Model name | 2024 Cybertruck Cyberbeast Edition |
| Manufacturer | Tesla |
| Class | Pickup truck |
| Energy type | Battery electric |
| NEDC electric range (km) | 515 |
| Maximum power (kW) | 621 |
| Body structure | 4-door 5-seat Pickup |
| Electric motor (Ps) | 845 |
| Length*width*height (mm) | 5683*2201*1791 |
| Official 0-100 km/h acceleration (s) | 2.7 |
| Top speed (km/h) | 209 |
| Equivalent fuel consumption (L/100KM) | 2.62 |
| Whole vehicle warranty | 4 years or 80000KM |
| Curb weight (kg) | 3104 |
| Maximum gross vehicle weight (kg) | 3700 |
| Maximum trailer weight (kg) | 4990 |










