1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LS5A3ADE5BB008199
Mileage
89000km
- Series
- Suzuki SX4
- Exterior color
- Gray
- Energy type
- GASOLINE
- Class
- Compact car
- Maximum power (kW)
- 80
- Maximum torque (N·m)
- 144
- Body structure
- 5-door 5-seat station wagon
- Drive type
- Front-engine, front-wheel drive (FWD)
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 21126 specifications
| Specification | Value |
|---|---|
| Model name | Suzuki SX4 2011 hatchback 1.6L automatic Sport Edition |
| Manufacturer | Changan Suzuki |
| Class | Compact car |
| Energy type | Gasoline |
| Emission standard | China IV(China V) |
| Launch date | 2010.11 |
| Maximum power (kW) | 80 |
| Maximum torque (N·m) | 144 |
| Body structure | 5-door 5-seat station wagon |
| Engine | 1.6L 109 hp L4 |
| Length*width*height (mm) | 4135*1755*1605 |
| Official 0-100 km/h acceleration (s) | 13.5 |
| Top speed (km/h) | 175 |
| Whole vehicle warranty | 3 years or 100000KM |
| Curb weight (kg) | 1206 |










