1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LSJWM6365SZ698988
Mileage
100km
- Series
- D7
- Exterior color
- Gray
- Interior color
- Black
- Energy type
- PHEV
- Class
- Mid-size car
- CLTC pure electric range (km)
- 125
- Battery fast charging time (hours)
- 0.47
- Body structure
- 4-door 5-seat sedan
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 23162 specifications
| Specification | Value |
|---|---|
| Model name | SAIC Roewe D7 2025 DMH 125KM World Champion Edition |
| Manufacturer | SAIC Motor |
| Class | Mid-size car |
| Energy type | plug-in hybrid |
| Emission standard | China VI |
| Launch date | 2024.11 |
| WLTC pure electric range (km) | 103 |
| CLTC pure electric range (km) | 125 |
| Battery fast charging time (hours) | 0.47 |
| Battery fast charging capacity range (%) | 30-80 |
| Body structure | 4-door 5-seat sedan |
| Engine | 1.5L 112 hp L4 |
| Electric motor (Ps) | 186 |
| Length*width*height (mm) | 4890*1890*1510 |
| Official 0-100 km/h acceleration (s) | 8.5 |
| Top speed (km/h) | 185 |
| WLTC combined fuel consumption (L/100KM) | 0.97 |
| Fuel consumption in lowest state of charge (L/100KM) WLTC | 3.95 |
| Whole vehicle warranty | 6 years or 150000KM |
| Curb weight (kg) | 1670 |
| Maximum gross vehicle weight (kg) | 2117 |








