1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · WP1BK29Y8RDA79140
Mileage
5800km
- Series
- Cayenne
- Exterior color
- Gray
- Interior color
- Gray
- Energy type
- GASOLINE
- Class
- Medium-to-large SUV
- Maximum power (kW)
- 485
- Maximum torque (N·m)
- 850
- Body structure
- 5-door 4-seat SUV crossover
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 22152 specifications
| Specification | Value |
|---|---|
| Model name | 2025 Porsche Cayenne Coupé Turbo GT 4.0T |
| Manufacturer | Porsche |
| Class | Medium-to-large SUV |
| Energy type | Gasoline |
| Emission standard | China VI |
| Launch date | 2024.05 |
| Maximum power (kW) | 485 |
| Maximum torque (N·m) | 850 |
| Body structure | 5-door 4-seat SUV crossover |
| Engine | 4.0T 660 hp V8 |
| Length*width*height (mm) | 4932*1995*1648 |
| Official 0-100 km/h acceleration (s) | 3.3 |
| Top speed (km/h) | 305 |
| Whole vehicle warranty | 3 years or 100000KM |
| Curb weight (kg) | 2283 |
| Maximum gross vehicle weight (kg) | 2680 |








