1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LGBK22E549Y510104
Mileage
112000km
- Series
- Livina
- Exterior color
- Brown
- Energy type
- GASOLINE
- Class
- Compact car
- Maximum power (kW)
- 77
- Maximum torque (N·m)
- 150
- Body structure
- 5-door 5-seat station wagon
- Drive type
- Front-engine, front-wheel drive (FWD)
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 21127 specifications
| Specification | Value |
|---|---|
| Model name | 2009 Nissan Livina 1.6L Automatic All-Round Edition |
| Manufacturer | Dongfeng Nissan |
| Class | Compact car |
| Energy type | Gasoline |
| Emission standard | Euro IV+OBD |
| Launch date | 2009.12 |
| Maximum power (kW) | 77 |
| Maximum torque (N·m) | 150 |
| Body structure | 5-door 5-seat station wagon |
| Engine | 1.6L 105 hp L4 |
| Length*width*height (mm) | 4178*1690*1565 |
| Official 0-100 km/h acceleration (s) | 12.6 |
| Top speed (km/h) | 170 |
| NEDC combined fuel consumption (L/100KM) | 7.6 |
| Whole vehicle warranty | 2 years or 60000KM |
| Curb weight (kg) | 1115 |







