1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LS6BME2P9SA799433
- Series
- Q07
- Exterior color
- Black
- Interior color
- Orange
- Energy type
- PHEV
- Class
- Mid-size SUV
- CLTC pure electric range (km)
- 215
- Battery fast charging time (hours)
- 0.25
- Maximum power (kW)
- 275
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 23187 specifications
| Specification | Value |
|---|---|
| Model name | 2025 model 215 Laser Flagship |
| Manufacturer | NEVO |
| Class | Mid-size SUV |
| Energy type | plug-in hybrid |
| Emission standard | China VI |
| Launch date | 2025.10 |
| WLTC pure electric range (km) | 163 |
| CLTC pure electric range (km) | 215 |
| Battery fast charging time (hours) | 0.25 |
| Battery slow charging time (hours) | 4.5 |
| Battery fast charging capacity range (%) | 30-80 |
| Maximum power (kW) | 275 |
| Maximum torque (N·m) | 550 |
| Body structure | 5-door 5-seat SUV |
| Engine | 1.5T 150 hp L4 |
| Electric motor (Ps) | 224 |
| Length*width*height (mm) | 4837*1920*1690 |
| Official 0-100 km/h acceleration (s) | 7.57 |
| Top speed (km/h) | 180 |
| WLTC combined fuel consumption (L/100KM) | 0.75 |
| Fuel consumption in lowest state of charge (L/100KM) WLTC | 4.99 |
| Fuel consumption in lowest state of charge (L/100KM) NEDC | 3.94 |
| Equivalent fuel consumption (L/100KM) | 1.95 |
| Whole vehicle warranty | 6 years or 150000KM |
| Curb weight (kg) | 1935 |
| Maximum gross vehicle weight (kg) | 2310 |














