1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LDP29H928SM002277
Mileage
100km
- Series
- 917
- Exterior color
- Black
- Interior color
- Orange
- Energy type
- REEV
- Class
- Large-size SUV
- CLTC pure electric range (km)
- 200
- Battery fast charging time (hours)
- 0.61
- Maximum power (kW)
- 600
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 24188 specifications
| Specification | Value |
|---|---|
| Model name | M-Hero 917 2023 Extended-Range Base Edition |
| Manufacturer | Mengshi Tech |
| Class | Large-size SUV |
| Energy type | Range-extended |
| Emission standard | China VI |
| Launch date | 2023.08 |
| CLTC pure electric range (km) | 200 |
| Battery fast charging time (hours) | 0.61 |
| Battery fast charging capacity range (%) | 30-80 |
| Maximum power (kW) | 600 |
| Maximum torque (N·m) | 1050 |
| Body structure | 5-door 5-seat SUV |
| Engine | Range extender, 197 hp |
| Electric motor (Ps) | 816 |
| Length*width*height (mm) | 4987*2080*1935 |
| Official 0-100 km/h acceleration (s) | 6 |
| Top speed (km/h) | 191 |
| Whole vehicle warranty | 5 years or 100000KM |
| Warranty policy for the first owner | Lifetime warranty/Non-commercial use (liability exclusions subject to official terms) |
| Curb weight (kg) | 3130 |
| Maximum gross vehicle weight (kg) | 3740 |
| Maximum trailer weight (kg) | 2500 |




