1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LJ1EFAUU1S5208820
Mileage
30000km
- Series
- S800
- Exterior color
- Black
- Interior color
- Beige
- Energy type
- BEV
- Class
- Full-size car
- CLTC pure electric range (km)
- 670
- Battery fast charging time (hours)
- 0.2
- Maximum power (kW)
- 390
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 22175 specifications
| Specification | Value |
|---|---|
| Model name | Majestic S800 2025 Electric Starlight Luxury Edition 5-seat (192-line LiDAR) |
| Manufacturer | MAEXTRO Luxury Edition |
| Class | Full-size car |
| Energy type | Battery electric |
| Launch date | 2025.05 |
| CLTC pure electric range (km) | 670 |
| Battery fast charging time (hours) | 0.2 |
| Battery slow charging time (hours) | 11 |
| Battery fast charging capacity range (%) | 10-80 |
| Battery slow charging capacity range (%) | 20-90 |
| Maximum power (kW) | 390 |
| Maximum torque (N·m) | 673 |
| Body structure | 4-door 5-seat sedan |
| Engine | Battery electric |
| Electric motor (Ps) | 530 |
| Length*width*height (mm) | 5480*2000*1542 |
| Official 0-100 km/h acceleration (s) | 4.3 |
| Top speed (km/h) | 210 |
| Equivalent fuel consumption (L/100KM) | 1.83 |
| Whole vehicle warranty | 4 years or 100000KM |
| Curb weight (kg) | 2604 |
| Maximum gross vehicle weight (kg) | 3270 |







