1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LJ1EFAUU5S5208822
Mileage
200km
- Series
- S800
- Exterior color
- 多色
- Interior color
- White
- Energy type
- BEV
- Class
- Full-size car
- CLTC pure electric range (km)
- 650
- Battery fast charging time (hours)
- 0.2
- Maximum power (kW)
- 390
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 22173 specifications
| Specification | Value |
|---|---|
| Model name | 2025 Huawei AITO Mate RS Starlight Executive Edition 4-seat (192-line LiDAR) |
| Manufacturer | MAEXTRO Luxury Edition |
| Class | Full-size car |
| Energy type | Battery electric |
| Launch date | 2025.05 |
| CLTC pure electric range (km) | 650 |
| Battery fast charging time (hours) | 0.2 |
| Battery slow charging time (hours) | 11 |
| Battery fast charging capacity range (%) | 10-80 |
| Battery slow charging capacity range (%) | 20-90 |
| Maximum power (kW) | 390 |
| Maximum torque (N·m) | 673 |
| Body structure | 4-door 4-seat sedan |
| Engine | Battery electric |
| Electric motor (Ps) | 530 |
| Length*width*height (mm) | 5480*2000*1542 |
| Official 0-100 km/h acceleration (s) | 4.5 |
| Top speed (km/h) | 210 |
| Equivalent fuel consumption (L/100KM) | 2.00 |
| Whole vehicle warranty | 4 years or 100000KM |
| Curb weight (kg) | 2685 |








