1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LFZ73FX50TD088790
Mileage
9800km
- Series
- Leapmotor B01
- Exterior color
- Purple
- Interior color
- White
- Energy type
- BEV
- Class
- Compact car
- CLTC pure electric range (km)
- 550
- Battery fast charging time (hours)
- 0.3
- Maximum power (kW)
- 160
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 22150 specifications
| Specification | Value |
|---|---|
| Model name | 2025 550 LiDAR Edition |
| Manufacturer | Leapmotor |
| Class | Compact car |
| Energy type | Battery electric |
| Launch date | 2025.07 |
| CLTC pure electric range (km) | 550 |
| Battery fast charging time (hours) | 0.3 |
| Battery slow charging time (hours) | 4.2 |
| Battery fast charging capacity range (%) | 30-80 |
| Battery slow charging capacity range (%) | 30-80 |
| Maximum power (kW) | 160 |
| Maximum torque (N·m) | 240 |
| Body structure | 4-door 5-seat sedan |
| Electric motor (Ps) | 218 |
| Length*width*height (mm) | 4770*1880*1490 |
| Official 0-100 km/h acceleration (s) | 6.4 |
| Top speed (km/h) | 160 |
| Equivalent fuel consumption (L/100KM) | 1.32 |
| Whole vehicle warranty | 4 years or 120000KM |
| Warranty policy for the first owner | Lifetime warranty/Non-commercial use (liability exclusions subject to official terms) |
| Curb weight (kg) | 1660 |
| Maximum gross vehicle weight (kg) | 2050 |






