1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LDP95H963TE062038
Mileage
5000km
- Series
- Lantu Dreamer
- Exterior color
- Black
- Interior color
- Beige
- Energy type
- PHEV
- Class
- mid-size to full-size MPV
- CLTC pure electric range (km)
- 235
- Battery fast charging time (hours)
- 0.5
- Maximum power (kW)
- 420
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 23201 specifications
| Specification | Value |
|---|---|
| Model name | 2026 PHEV Champion Edition |
| Manufacturer | Lantu |
| Class | mid-size to full-size MPV |
| Energy type | plug-in hybrid |
| Emission standard | China VI |
| Launch date | 2026.03 |
| WLTC pure electric range (km) | 184 |
| CLTC pure electric range (km) | 235 |
| Battery fast charging time (hours) | 0.5 |
| Battery fast charging capacity range (%) | 20-80 |
| Maximum power (kW) | 420 |
| Maximum torque (N·m) | 840 |
| Body structure | 5-door 7-seat MPV |
| Engine | 1.5T 150 hp L4 |
| Electric motor (Ps) | 422 |
| Length*width*height (mm) | 5315*1998*1820 |
| Official 0-100 km/h acceleration (s) | 5.9 |
| Official 100-0 km/h braking distance (m) | 35.79 |
| Top speed (km/h) | 203 |
| WLTC combined fuel consumption (L/100KM) | 0.65 |
| Fuel consumption in lowest state of charge (L/100KM) WLTC | 6.90 |
| Whole vehicle warranty | 5 years or 100000KM |
| Curb weight (kg) | 2642 |
| Maximum gross vehicle weight (kg) | 3177 |




