1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LVTDB21BXTH053185
Mileage
100km
- Series
- X70 PRO
- Exterior color
- Black
- Energy type
- GASOLINE
- Class
- Mid-size SUV
- Maximum power (kW)
- 115
- Maximum torque (N·m)
- 230
- Body structure
- 5-door 7-seat SUV
- Drive type
- Front-engine, front-wheel drive (FWD)
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 21137 specifications
| Specification | Value |
|---|---|
| Model name | JETOUR X70 PRO 2024 1.5T DCT Peanut Edition 7-seat |
| Manufacturer | Chery |
| Class | Mid-size SUV |
| Energy type | Gasoline |
| Emission standard | China VI |
| Launch date | 2024.03 |
| Maximum power (kW) | 115 |
| Maximum torque (N·m) | 230 |
| Body structure | 5-door 7-seat SUV |
| Engine | 1.5T 156 hp L4 |
| Length*width*height (mm) | 4749*1900*1720 |
| Top speed (km/h) | 180 |
| WLTC combined fuel consumption (L/100KM) | 7.92 |
| Whole vehicle warranty | 3 years or 100000KM |
| Warranty policy for the first owner | Lifetime warranty/Non-commercial use (liability exclusions subject to official terms) |
| Curb weight (kg) | 1576 |








