1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LNYFBKA43SVT01006
Mileage
10000km
- Series
- Daily
- Exterior color
- White
- Energy type
- DIESEL
- Class
- Light commercial vehicle
- Maximum power (kW)
- 110
- Maximum torque (N·m)
- 350
- Body structure
- Truck
- Drive type
- Front-engine, rear-wheel drive (RWD)
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 21123 specifications
| Specification | Value |
|---|---|
| Model name | 2025 Iveco Daily 2.5T V40 van, Green Passage enhanced version, long wheelbase, mid roof, dual rear tires |
| Manufacturer | Iveco Nanjing |
| Class | Light commercial vehicle |
| Energy type | Diesel |
| Emission standard | China VI |
| Launch date | 2025.02 |
| Maximum power (kW) | 110 |
| Maximum torque (N·m) | 350 |
| Body structure | Truck |
| Engine | 2.5T 149 hp L4 |
| Length*width*height (mm) | 5985*2000*2590 |
| Whole vehicle warranty | 3 years or 60000KM |









