1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · L6T78XCZ5TY783141
Mileage
100km
- Series
- Geely Boyue REV
- Exterior color
- Gray
- Interior color
- Orange
- Energy type
- REEV
- Class
- Compact SUV
- CLTC pure electric range (km)
- 375
- Battery fast charging time (hours)
- 0.4
- Maximum power (kW)
- 160
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 23173 specifications
| Specification | Value |
|---|---|
| Model name | 2026 375KM ultra-long range Platinum Extended-Range Intelligent Premium Edition |
| Manufacturer | Geely |
| Class | Compact SUV |
| Energy type | Range-extended |
| Emission standard | China VI |
| Launch date | 2026.03 |
| WLTC pure electric range (km) | 280 |
| CLTC pure electric range (km) | 375 |
| Battery fast charging time (hours) | 0.4 |
| Battery slow charging time (hours) | 6.9 |
| Battery fast charging capacity range (%) | 30-80 |
| Maximum power (kW) | 160 |
| Maximum torque (N·m) | 327 |
| Body structure | 5-door 5-seat SUV |
| Engine | Range extender: 112 hp |
| Electric motor (Ps) | 218 |
| Length*width*height (mm) | 4680*1892*1650 |
| Official 0-100 km/h acceleration (s) | 8.4 |
| Top speed (km/h) | 185 |
| WLTC combined fuel consumption (L/100KM) | 0.33 |
| Fuel consumption in lowest state of charge (L/100KM) WLTC | 5.15 |
| Equivalent fuel consumption (L/100KM) | 2.09 |
| Whole vehicle warranty | 6 years or 150000KM |
| Curb weight (kg) | 1960 |
| Maximum gross vehicle weight (kg) | 2355 |








