1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · L6T79CAD9SV390286
Mileage
100km
- Series
- Galaxy M9
- Exterior color
- Black
- Interior color
- Orange
- Energy type
- PHEV
- Class
- Medium-to-large SUV
- CLTC pure electric range (km)
- 210
- Battery fast charging time (hours)
- 0.25
- Maximum power (kW)
- 640
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 23188 specifications
| Specification | Value |
|---|---|
| Model name | Geely Galaxy M9 2025 210KM 4WD Navigator Edition |
| Manufacturer | Geely |
| Class | Medium-to-large SUV |
| Energy type | plug-in hybrid |
| Emission standard | China VI |
| Launch date | 2025.09 |
| WLTC pure electric range (km) | 170 |
| CLTC pure electric range (km) | 210 |
| Battery fast charging time (hours) | 0.25 |
| Battery fast charging capacity range (%) | 30-80 |
| Maximum power (kW) | 640 |
| Maximum torque (N·m) | 1165 |
| Body structure | 5-door 6-seat SUV |
| Engine | 1.5T 163 hp L4 |
| Electric motor (Ps) | 707 |
| Length*width*height (mm) | 5205*1999*1800 |
| Official 0-100 km/h acceleration (s) | 4.5 |
| Top speed (km/h) | 210 |
| WLTC combined fuel consumption (L/100KM) | 0.63 |
| Fuel consumption in lowest state of charge (L/100KM) WLTC | 6.25 |
| Whole vehicle warranty | 6 years or 150000KM |
| Curb weight (kg) | 2530 |
| Maximum gross vehicle weight (kg) | 3030 |







