1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LC0FH4CD8T7107095
Mileage
2000km
- Series
- T7
- Exterior color
- Black
- Interior color
- Gray
- Energy type
- BEV
- Class
- Medium-to-large SUV
- CLTC pure electric range (km)
- 675
- Battery fast charging time (hours)
- 0.15
- Maximum power (kW)
- 300
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 22154 specifications
| Specification | Value |
|---|---|
| Model name | Tay7 2026 model EV 675KM RWD Flash Charge Edition |
| Manufacturer | Fangchengbao |
| Class | Medium-to-large SUV |
| Energy type | Battery electric |
| Launch date | 2026.04 |
| CLTC pure electric range (km) | 675 |
| Battery fast charging time (hours) | 0.15 |
| Battery fast charging capacity range (%) | 10-97 |
| Maximum power (kW) | 300 |
| Maximum torque (N·m) | 365 |
| Body structure | 5-door 5-seat SUV |
| Engine | Battery electric |
| Electric motor (Ps) | 408 |
| Length*width*height (mm) | 4999*1995*1865 |
| Official 0-100 km/h acceleration (s) | 7.3 |
| Top speed (km/h) | 240 |
| Equivalent fuel consumption (L/100KM) | 1.75 |
| Whole vehicle warranty | 6 years or 150000KM |
| Curb weight (kg) | 2366 |
| Maximum gross vehicle weight (kg) | 2821 |






