1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LC0DH4CD1T7075341
Mileage
5500km
- Series
- Z9GT
- Exterior color
- Black
- Interior color
- Red
- Energy type
- BEV
- Class
- Mid-size to large car
- CLTC pure electric range (km)
- 1036
- Battery fast charging time (hours)
- 0.15
- Maximum power (kW)
- 370
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 22162 specifications
| Specification | Value |
|---|---|
| Model name | 2026 Flash Charging Flagship Model |
| Manufacturer | Denza |
| Class | Mid-size to large car |
| Energy type | Battery electric |
| Launch date | 2026.03 |
| CLTC pure electric range (km) | 1036 |
| Battery fast charging time (hours) | 0.15 |
| Battery fast charging capacity range (%) | 10-97 |
| Maximum power (kW) | 370 |
| Maximum torque (N·m) | 500 |
| Body structure | 5-door 5-seat hatchback |
| Electric motor (Ps) | 503 |
| Length*width*height (mm) | 5180*1990*1490 |
| Official 0-100 km/h acceleration (s) | 5.8 |
| Top speed (km/h) | 240 |
| Equivalent fuel consumption (L/100KM) | 1.54 |
| Whole vehicle warranty | 6 years or 150000KM |
| Curb weight (kg) | 2700 |
| Maximum gross vehicle weight (kg) | 3075 |





