1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LC0DD4C45T0151132
Mileage
300km
- Series
- D9
- Exterior color
- Black
- Interior color
- Beige
- Energy type
- PHEV
- Class
- mid-size to full-size MPV
- CLTC pure electric range (km)
- 401
- Battery fast charging time (hours)
- 0.15
- Body structure
- 5-door 7-seat MPV
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 23190 specifications
| Specification | Value |
|---|---|
| Model name | 2026 2nd generation DM-i 4WD Flash Charge Premium Edition |
| Manufacturer | Denza |
| Class | mid-size to full-size MPV |
| Energy type | plug-in hybrid |
| Emission standard | China VI |
| Launch date | 2026.04 |
| WLTC pure electric range (km) | 301 |
| CLTC pure electric range (km) | 401 |
| Battery fast charging time (hours) | 0.15 |
| Battery fast charging capacity range (%) | 10-97 |
| Body structure | 5-door 7-seat MPV |
| Engine | 1.5T 156 hp L4 |
| Electric motor (Ps) | 333 |
| Length*width*height (mm) | 5250*1960*1900 |
| Official 0-100 km/h acceleration (s) | 7.3 |
| Top speed (km/h) | 190 |
| WLTC combined fuel consumption (L/100KM) | 0.41 |
| Fuel consumption in lowest state of charge (L/100KM) WLTC | 6.5 |
| Fuel consumption in lowest state of charge (L/100KM) NEDC | 5.7 |
| Whole vehicle warranty | 6 years or 150000KM |
| Curb weight (kg) | 2945 |
| Maximum gross vehicle weight (kg) | 3495 |








