1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LS6CMG34XSJ000179
Mileage
11000km
- Series
- Deepal S09
- Exterior color
- Black
- Interior color
- Orange
- Energy type
- REEV
- Class
- Large-size SUV
- CLTC pure electric range (km)
- 210
- Battery fast charging time (hours)
- 0.25
- Maximum power (kW)
- 362
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 23192 specifications
| Specification | Value |
|---|---|
| Model name | Deep Blue S09 2025 Ultra+ High Edition (4WD ) |
| Manufacturer | Deepal |
| Class | Large-size SUV |
| Energy type | Range-extended |
| Emission standard | China VI |
| Launch date | 2025.04 |
| WLTC pure electric range (km) | 170 |
| CLTC pure electric range (km) | 210 |
| Battery fast charging time (hours) | 0.25 |
| Battery slow charging time (hours) | 6 |
| Battery fast charging capacity range (%) | 30-80 |
| Maximum power (kW) | 362 |
| Maximum torque (N·m) | 637 |
| Body structure | 5-door 6-seat SUV |
| Engine | Range extender 150 hp |
| Electric motor (Ps) | 493 |
| Length*width*height (mm) | 5205*1996*1800 |
| Official 0-100 km/h acceleration (s) | 5.9 |
| Top speed (km/h) | 205 |
| WLTC combined fuel consumption (L/100KM) | 0.91 |
| Fuel consumption in lowest state of charge (L/100KM) WLTC | 6.9 |
| Fuel consumption in lowest state of charge (L/100KM) NEDC | 5.9 |
| Equivalent fuel consumption (L/100KM) | 2.71 |
| Whole vehicle warranty | 5 years or 100000KM |
| Curb weight (kg) | 2668 |
| Maximum gross vehicle weight (kg) | 3180 |














