1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LSGSA52S6EY149155
Mileage
62000km
- Series
- Sail
- Exterior color
- White
- Energy type
- GASOLINE
- Class
- Compact car
- Maximum power (kW)
- 64
- Maximum torque (N·m)
- 115
- Body structure
- 4-door 5-seat sedan
- Drive type
- Front-engine, front-wheel drive (FWD)
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 21126 specifications
| Specification | Value |
|---|---|
| Model name | 2013 Chevrolet Sonic sedan 1.2L manual Warm Edition |
| Manufacturer | Chevrolet |
| Class | Compact car |
| Energy type | Gasoline |
| Emission standard | China IV(China V) |
| Launch date | 2013.10 |
| Maximum power (kW) | 64 |
| Maximum torque (N·m) | 115 |
| Body structure | 4-door 5-seat sedan |
| Engine | 1.2L 87 hp L4 |
| Length*width*height (mm) | 4249*1690*1503 |
| Official 0-100 km/h acceleration (s) | 12.9 |
| Top speed (km/h) | 165 |
| Whole vehicle warranty | 3 years or 100000KM |
| Curb weight (kg) | 1040 |





