1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LSGPB54U6ED119565
Mileage
160000km
- Series
- Excelle
- Exterior color
- Gray
- Energy type
- GASOLINE
- Class
- Compact car
- Maximum power (kW)
- 89
- Maximum torque (N·m)
- 150
- Body structure
- 4-door 5-seat sedan
- Drive type
- Front-engine, front-wheel drive (FWD)
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 21130 specifications
| Specification | Value |
|---|---|
| Model name | 2013 GT 1.6L manual Advance Edition |
| Manufacturer | SAIC-GM Buick |
| Class | Compact car |
| Energy type | Gasoline |
| Emission standard | China IV(China V) |
| Launch date | 2012.09 |
| Maximum power (kW) | 89 |
| Maximum torque (N·m) | 150 |
| Body structure | 4-door 5-seat sedan |
| Engine | 1.6L 121 hp L4 |
| Length*width*height (mm) | 4671*1815*1478 |
| Official 0-100 km/h acceleration (s) | 12.3 |
| Top speed (km/h) | 185 |
| NEDC combined fuel consumption (L/100KM) | 6.9 |
| Whole vehicle warranty | 3 years or 100000KM |
| Curb weight (kg) | 1380 |








