1 of 0
Basic vehicle condition
Basic vehicle condition
VIN · LFVVB9GE9N3501179
- Series
- e-tron
- Exterior color
- Blue
- Interior color
- Black
- Energy type
- BEV
- Class
- Medium-to-large SUV
- Battery fast charging time (hours)
- 0.67
- Maximum power (kW)
- 230
- Maximum torque (N·m)
- 540
Factory specifications
Original manufacturer parameters grouped by system and equipment category.
Groups: 22156 specifications
| Specification | Value |
|---|---|
| Model name | 2021 50 quattro Exclusive Selection |
| Manufacturer | FAW Audi |
| Class | Medium-to-large SUV |
| Energy type | Battery electric |
| Launch date | 2021.04 |
| NEDC electric range (km) | 465 |
| Battery fast charging time (hours) | 0.67 |
| Battery slow charging time (hours) | 9.5 |
| Battery fast charging capacity range (%) | 80 |
| Maximum power (kW) | 230 |
| Maximum torque (N·m) | 540 |
| Body structure | 5-door 5-seat SUV |
| Electric motor (Ps) | 313 |
| Length*width*height (mm) | 4901*1935*1640 |
| Official 0-50 km/h acceleration (s) | 3.4 |
| Top speed (km/h) | 187 |
| Equivalent fuel consumption (L/100KM) | 2.4 |
| Whole vehicle warranty | 3 years or 100000KM |
| Curb weight (kg) | 2625 |
| Maximum gross vehicle weight (kg) | 3120 |








